Organism Information:
Coriandrum sativum
Overview
Coriander (Coriandrum sativum L. 2n = 2x = 22), a plant from the Apiaceae family, also called cilantro or Chinese parsley, is a globally important crop used as vegetable, spice, fragrance, and traditional medicine. Here, we report a high-quality as
Statics
Table 1. Statistics on sequencing of the coriander genome.
Paired-end libraries | Insert size(Bp) | Total data (Gb) | Read length (Bp) | Coverage (X) |
Illumina reads | 350 | 139.87 | 150 | 65.66 |
Pacbio reads | - | 197.45 | - | 92.69 |
10X Genomics | - | 240.56 | 150 | 112.92 |
Total | - | 577.88 | - | 271.27 |
Table 2. Summary of Hi-C auxiliary assembly of the Coriander genome.
Sample ID | Length | Number | ||
Contig**(bp) | Scaffold (bp) | Contig** | Scaffold | |
Total | 2,118,309,730 | 139.8 | 9,936 | 6186 |
Max | 3,580,399 | 184,508,978 | - | - |
Number | 604,128 | 160,995,510 | 1,031 | 7 |
N50 | 604,128 | 160,995,510 | 1,031 | 7 |
N60 | 464,580 | 156,618,565 | 1,432 | 8 |
N70 | 345,039 | 149,113,063 | 1,957 | 9 |
N80 | 233,760 | 132,297,589 | 2,696 | 11 |
N90 | 115,576 | 176,899 | 3,961 | 238 |
**Assembled scaffolds > 100bp.
Publications